MUCKERS TUESDAY RACE DAY. 27/10/26 (2.8w/kg)
ROUVY Route Used: Bowser | Vancouver Island | 14.88 miles | 440ft climbing | 0.03% average grade | 5% max grade
Main Race: MUCKERS TUESDAY RACE NIGHT. (2.8). BOWSER | VANCOUVER ISLAND
Introduction:
Right, it’s the last Tuesday of October and the dial goes back up to 2.8 w/kg tonight! That’s the one where the legs really have to behave for the whole race: go out hard with the pack and you’ll be punished on the points, sit up and you’ll be punished too. We are not chasing the fastest time here, we are chasing a number, and 10 points is only on offer if you land bang on it!
As always, before we get to the Main Race, let’s see who popped along to the other start times, because I’ve put every start time in finishing order so you can all see how you got on, even if you didn’t make the 19:05. 119 riders in total finished across the 6 start times tonight – not bad for a chill out Tuesday!
2LATE4ME RACE RESULT (23:30):
5 finishers at the late show, and no one landed on the target this time. “JereCosta” was the closest at 2.9 for 9 points and “Old.BikerRunner” won the race at 2.6 for 8.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | Old.BikerRunner | 00:39:21.0 | – | 2.6 | 8 | |
| 2 | JereCosta | 00:39:36.2 | – | 2.9 | 9 | |
| 3 | AMarti | 00:45:25.6 | – | 2.1 | 3 | |
| 4 | Tri_at_Night | 00:46:24.3 | – | 2.1 | 3 | |
| 5 | HK-Biao | 00:47:25.1 | – | 2.0 | 2 |
2EARLY4ME RACE RESULT (05:30):
4 finishers. “magadanmauler” is the only one to nail the 2.8 target here, which means 10 points for getting out of bed at silly o’clock! “Dave_Stallan” and “ale_cast” were first and second over the line, but at 3.6 and 4.0 w/kg they were a good way off the number – so the points go to the rider who finished 3rd. That’s the beauty of this championship!
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | Dave_Stallan | 00:33:23.6 | – | 3.6 | 2 | |
| 2 | ale_cast | 00:33:42.2 | – | 4.0 | 0 | |
| 3 | magadanmauler | 00:38:54.0 | – | 2.8 | 10 | |
| 4 | Winni_75 | 00:42:14.3 | – | 2.1 | 3 |
EARLY-ON RACE RESULT (09:30):
9 finishers, and “ValRdz” is on the list yet again with a perfect 2.8 and a full 10 points. Honourable mention to “c.raig.g” who was only 0.3 away for 7 points. Great consistency!
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | Brynjulf | 00:34:41.3 | – | 3.3 | 5 | |
| 2 | ValRdz | LPDA Pro Team | 00:37:01.1 | – | 2.8 | 10 |
| 3 | c.raig.g | 00:37:06.2 | – | 3.1 | 7 | |
| 4 | spacecheese | rvy_racing | 00:40:07.0 | – | 2.3 | 5 |
| 5 | jeansellig | 00:43:08.0 | – | 2.4 | 6 | |
| 6 | martin1902 | 00:45:20.7 | – | 2.3 | 5 | |
| 7 | Powls | 00:45:26.2 | – | 2.0 | 2 | |
| 8 | Rosen2 | 00:50:14.2 | – | 1.8 | 0 | |
| 9 | user_1750460 | 00:50:40.7 | – | 1.9 | 1 |
12:30 RACE RESULT:
19 finishers at lunchtime. “Maohsiu0127” hit the target exactly for the 10 points, with “david.ACG” and “Eugenio_R_Bignes” just 0.1 away for 9 each. “riku1974” took the win on the road but at 4.1 w/kg it earned him nothing – next time, just ease off a bit, mate! 😉
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | riku1974 | 00:33:02.6 | – | 4.1 | 0 | |
| 2 | david.ACG | 00:34:16.7 | 00:01:14.1 | 2.9 | 9 | |
| 3 | marcomartins | 00:34:20.6 | 00:01:18.0 | 3.6 | 2 | |
| 4 | PAQUITA999 | 00:35:16.3 | 00:02:13.7 | 3.7 | 1 | |
| 5 | mh000 | 00:36:21.1 | 00:03:18.6 | 3.5 | 3 | |
| 6 | Salvo1903 | Trinacria rouvy lion | 00:38:17.9 | 00:05:15.4 | 3.2 | 6 |
| 7 | 64eide | 00:38:36.2 | 00:05:33.6 | 2.6 | 8 | |
| 8 | Eugenio_R_Bignes | CICLISMO VIRTUAL BRASILEIRO | 00:38:36.8 | 00:05:34.2 | 2.7 | 9 |
| 9 | Fritidsliv | 00:38:37.3 | 00:05:34.7 | 2.6 | 8 | |
| 10 | Maohsiu0127 | 00:39:33.4 | 00:06:30.8 | 2.8 | 10 | |
| 11 | JimmyLeRitz | Witcomb Wanderers | 00:39:33.8 | 00:06:31.2 | 2.5 | 7 |
| 12 | Ermanno1 | 00:39:38.2 | 00:06:35.6 | 2.4 | 6 | |
| 13 | Roberto_RS76 | 00:40:56.2 | 00:07:53.6 | 2.5 | 7 | |
| 14 | StathisRou | 00:42:27.7 | 00:09:25.1 | 2.2 | 4 | |
| 15 | OmarS | Colombianos | 00:42:28.6 | 00:09:26.0 | 2.4 | 6 |
| 16 | RJ182 | 00:43:15.3 | 00:10:12.7 | 3.5 | 3 | |
| 17 | Skidmark | 00:43:22.2 | 00:10:19.7 | 2.5 | 7 | |
| 18 | Jkookooooo | 00:48:43.6 | 00:15:41.0 | 1.9 | 1 | |
| 19 | Stefano3 | 00:49:51.1 | 00:16:48.6 | 1.6 | 0 |
15:30 RACE RESULT:
16 finishers this afternoon. Nobody found exactly 2.8 in this one, but “Jakes81” and “RomainLeb” were both 3.0 and “comus_Duane”, “H.Jorgensen” and “Javi1607” were all on 2.6, so all five of them take 8 points each. Special shout out to “LudwigSebastian” who was 3rd over the line at 4.5 w/kg – but that’s a big fat zero from me!
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | Jakes81 | 00:33:14.0 | – | 3.0 | 8 | |
| 2 | mamiky | RMC Championship | 00:33:14.7 | 00:00:00.7 | 3.4 | 4 |
| 3 | LudwigSebastian | 00:33:50.9 | 00:00:36.9 | 4.5 | 0 | |
| 4 | Seemenomore | 00:33:57.3 | 00:00:43.3 | 3.4 | 4 | |
| 5 | sigurd86 | 00:37:08.6 | 00:03:54.6 | 2.5 | 7 | |
| 6 | comus_Duane | 00:37:15.5 | 00:04:01.5 | 2.6 | 8 | |
| 7 | H.Jorgensen | 00:37:37.6 | 00:04:23.6 | 2.6 | 8 | |
| 8 | Joss. | 00:37:49.8 | 00:04:35.8 | 3.5 | 3 | |
| 9 | Javi1607 | 00:38:20.8 | 00:05:06.8 | 2.6 | 8 | |
| 10 | RomainLeb | 00:38:22.5 | 00:05:08.5 | 3.0 | 8 | |
| 11 | jtaagaard | 00:40:46.0 | 00:07:32.0 | 2.4 | 6 | |
| 12 | Lyds | 00:43:49.9 | 00:10:35.9 | 2.4 | 6 | |
| 13 | Stetro1963 | 00:44:50.1 | 00:11:36.1 | 2.1 | 3 | |
| 14 | poehl | 00:45:19.4 | 00:12:05.4 | 2.1 | 3 | |
| 15 | Franckytriathlon | 00:45:37.1 | 00:12:23.1 | 2.2 | 4 | |
| 16 | DalesVelo1951 | 00:55:21.3 | 00:22:07.3 | 1.8 | 0 |
MAIN RACE RESULT (19:05):
120 Registered | 66 Finishers | 9 DNF | 45 DNS
What a turn out for the Main Race! First up, the front of the race was a proper fast one. 7 riders crossed the line within 3 seconds of each other at an average of over 30.7MPH, with “ErlendSundstrom” and “Barbanek5…” both getting 29:02.3 (and a 0.1 gap between them), followed by “DonMatteo_07”, “koniekupe”, “Timshel”, “karel_sousek” and “Bergarn”. They were flying, but look at the w/kg: 3.5 up to 4.7, so not a single one of them scored more than 3 points! I’m not saying they went too hard, I’m just saying 2.8 is the target 😉
Next up a trio of “Andy_UP”, “Smolda” and “kvaningen” in the 31:48 bracket, with our very own “Andy_UP” (and “kvaningen”) closest to the number in that group at 3.2 w/kg for 6 points each.
Now this is where it got interesting! If you look at the finishing times from “Bobvoyt” in 24th at 34:19.7 right down to “Squalo_delle_Alpi” in 37th at 34:33.6, that’s a big old group of riders finishing within 14 seconds of each other, and a lot of them got there on very different power numbers. The Farnham Road Club lads “Stouffer.”, “Pearcemonster”, “RKT7”, “Shrew” and “nickodemush” were all going at 26MPH with 3.2 to 3.8 w/kg, whereas “Bobvoyt”, “SwissChris69”, “Mucker1974”, “Duckman2”, “MikeHagen”, “RaTim” and “Squalo_delle_Alpi” were all sitting right on 2.8. That’s what a good wheel in the pack does for you! I’ll be having some stern words on the team bus home with the Muckers who made me look like I could ride a bike 😉
We had 8 Muckers Worldwide riders on the 10 point list in the Main Race: “KonaBleit”, “Mucker1974”, “Duckman2”, “MikeHagen”, “RaTim”, “Squalo_delle_Alpi”, “4WorldPeace” and “sunniva”. Well done all! Also well done to “Bobvoyt”, “SwissChris69”, “Kurczyk” and “Sandro09” who hit the number as well and are not in the team, and a nod to “stelviobound” (2.5 w/kg, 7 points) and “fazzo34” (2.6 w/kg, 8 points) who were just under the number.
| Pos | Rider | Team | Time | Gap | w/kg | Pts |
|---|---|---|---|---|---|---|
| 1 | ErlendSundstrom | Vikings | 00:29:02.3 | – | 4.6 | 0 |
| 2 | Barbanek5… | CK Vinohradske Slapky | 00:29:02.3 | 00:00:00.1 | 4.7 | 0 |
| 3 | DonMatteo_07 | 00:29:03.0 | 00:00:00.7 | 3.5 | 3 | |
| 4 | koniekupe | 00:29:03.1 | 00:00:00.8 | 3.7 | 1 | |
| 5 | Timshel | Riders on the Storm | 00:29:03.8 | 00:00:01.5 | 4.0 | 0 |
| 6 | karel_sousek | CK Vinohradske Slapky | 00:29:04.2 | 00:00:01.9 | 3.9 | 0 |
| 7 | Bergarn | 00:29:05.3 | 00:00:03.0 | 4.0 | 0 | |
| 8 | hinsbergen | 00:30:29.7 | 00:01:27.5 | 3.8 | 0 | |
| 9 | cespa | 00:31:43.0 | 00:02:40.8 | 4.0 | 0 | |
| 10 | Grep. | 00:31:46.1 | 00:02:43.8 | 3.6 | 2 | |
| 11 | Andy_UP | Muckers Worldwide | 00:31:48.1 | 00:02:45.9 | 3.2 | 6 |
| 12 | Smolda | CK Vinohradske Slapky | 00:31:48.7 | 00:02:46.4 | 3.6 | 2 |
| 13 | kvaningen | 00:31:48.9 | 00:02:46.6 | 3.2 | 6 | |
| 14 | Groenen | 00:33:13.5 | 00:04:11.2 | 3.6 | 2 | |
| 15 | Mick_Michel | Farnham Road Club | 00:33:21.1 | 00:04:18.8 | 3.7 | 1 |
| 16 | Petr_CSVC | 00:33:42.9 | 00:04:40.6 | 3.5 | 3 | |
| 17 | ATurff | Farnham Road Club | 00:33:46.0 | 00:04:43.8 | 3.6 | 2 |
| 18 | NDamman | 00:33:46.2 | 00:04:43.9 | 3.8 | 0 | |
| 19 | KonaBleit | Muckers Worldwide | 00:33:52.2 | 00:04:49.9 | 2.8 | 10 |
| 20 | Facciu | 00:33:52.3 | 00:04:50.0 | 3.4 | 4 | |
| 21 | ogee | 00:33:52.4 | 00:04:50.2 | 3.1 | 7 | |
| 22 | Ghostkiller | CZ Racing Killers | 00:33:54.3 | 00:04:52.1 | 3.2 | 6 |
| 23 | Bermejo | Univest Olid Triatlon Team | 00:34:04.0 | 00:05:01.7 | 3.1 | 7 |
| 24 | Bobvoyt | 00:34:19.7 | 00:05:17.5 | 2.8 | 10 | |
| 25 | SwissChris69 | 00:34:20.5 | 00:05:18.2 | 2.8 | 10 | |
| 26 | ONURGUNES | 00:34:20.6 | 00:05:18.3 | 3.8 | 0 | |
| 27 | Stouffer. | Farnham Road Club | 00:34:20.6 | 00:05:18.3 | 3.6 | 2 |
| 28 | Fabian2012 | 00:34:20.6 | 00:05:18.3 | 3.7 | 1 | |
| 29 | Pearcemonster | Farnham Road Club | 00:34:20.6 | 00:05:18.3 | 3.5 | 3 |
| 30 | RKT7 | Farnham Road Club | 00:34:21.5 | 00:05:19.2 | 3.3 | 5 |
| 31 | Shrew | Farnham Road Club | 00:34:21.9 | 00:05:19.6 | 3.2 | 6 |
| 32 | Mucker1974 | Muckers Worldwide | 00:34:22.0 | 00:05:19.7 | 2.8 | 10 |
| 33 | nickodemush | Farnham Road Club | 00:34:22.3 | 00:05:20.0 | 3.8 | 0 |
| 34 | Duckman2 | Muckers Worldwide | 00:34:24.2 | 00:05:22.0 | 2.8 | 10 |
| 35 | MikeHagen | Muckers Worldwide | 00:34:25.9 | 00:05:23.6 | 2.8 | 10 |
| 36 | RaTim | Muckers Worldwide | 00:34:28.3 | 00:05:26.0 | 2.8 | 10 |
| 37 | Squalo_delle_Alpi | Muckers Worldwide | 00:34:33.6 | 00:05:31.3 | 2.8 | 10 |
| 38 | S.Ludford | Farnham Road Club | 00:35:06.6 | 00:06:04.4 | 2.9 | 9 |
| 39 | 4WorldPeace | Muckers Worldwide | 00:35:51.8 | 00:06:49.6 | 2.8 | 10 |
| 40 | stelviobound | Muckers Worldwide | 00:36:16.1 | 00:07:13.8 | 2.5 | 7 |
| 41 | Albert_Cat | 00:36:16.6 | 00:07:14.3 | 3.0 | 8 | |
| 42 | Kurczyk | 00:36:23.9 | 00:07:21.6 | 2.8 | 10 | |
| 43 | sunniva | Muckers Worldwide | 00:36:28.6 | 00:07:26.4 | 2.8 | 10 |
| 44 | GBEmicicli68 | 00:37:03.5 | 00:08:01.2 | 2.9 | 9 | |
| 45 | MuellerAnd89 | 00:38:01.2 | 00:08:58.9 | 2.7 | 9 | |
| 46 | walteriron | 00:39:01.7 | 00:09:59.5 | 2.5 | 7 | |
| 47 | Gunnera | Farnham Road Club | 00:39:02.2 | 00:09:59.9 | 2.7 | 9 |
| 48 | StepanB | 00:39:31.7 | 00:10:29.4 | 2.2 | 4 | |
| 49 | fazzo34 | Muckers Worldwide | 00:39:35.0 | 00:10:32.7 | 2.6 | 8 |
| 50 | Sandro09 | 00:39:39.2 | 00:10:36.9 | 2.8 | 10 | |
| 51 | Lucabassi | 00:39:39.2 | 00:10:36.9 | 2.6 | 8 | |
| 52 | G.Silverbacks | Farnham Road Club | 00:39:40.8 | 00:10:38.5 | 2.6 | 8 |
| 53 | gkientzy | 00:39:57.8 | 00:10:55.5 | 2.3 | 5 | |
| 54 | smaus | 00:39:58.8 | 00:10:56.5 | 2.5 | 7 | |
| 55 | 12299Z | Farnham Road Club | 00:40:12.5 | 00:11:10.2 | 2.6 | 8 |
| 56 | Mikey3R | Farnham Road Club | 00:40:16.1 | 00:11:13.8 | 2.4 | 6 |
| 57 | ignacesoete | 00:40:21.0 | 00:11:18.8 | 2.1 | 3 | |
| 58 | Sasse | 00:44:02.4 | 00:15:00.1 | 2.5 | 7 | |
| 59 | SpanishStu | Farnham Road Club | 00:44:14.7 | 00:15:12.5 | 2.4 | 6 |
| 60 | Wingnut83 | Farnham Road Club | 00:44:40.7 | 00:15:38.4 | 2.3 | 5 |
| 61 | Slowcoachjim | Farnham Road Club | 00:44:52.6 | 00:15:50.3 | 2.2 | 4 |
| 62 | Ricardocamacho.f | 00:45:20.3 | 00:16:18.0 | 2.2 | 4 | |
| 63 | Zagalo79 | 00:49:07.4 | 00:20:05.1 | 2.0 | 2 | |
| 64 | LINCE_JAEN | 00:50:08.6 | 00:21:06.3 | 1.9 | 1 | |
| 65 | Threepo | 00:58:49.9 | 00:29:47.7 | 1.7 | 0 | |
| 66 | kientzy50 | 01:09:43.8 | 00:40:41.5 | 0.8 | 0 |
THE ONES WHO HIT 2.8 (10 points):
15 riders landed exactly on the target this week across the start times. Everyone who got 10 is in this table, along with the version they raced:
| Rider | Version |
|---|---|
| 4WorldPeace | 19:05 |
| Bobvoyt | 19:05 |
| Duckman2 | 19:05 |
| KonaBleit | 19:05 |
| Kurczyk | 19:05 |
| MikeHagen | 19:05 |
| Mucker1974 | 19:05 |
| RaTim | 19:05 |
| Sandro09 | 19:05 |
| Squalo_delle_Alpi | 19:05 |
| sunniva | 19:05 |
| SwissChris69 | 19:05 |
| magadanmauler | 05:30 |
| ValRdz | 09:30 |
| Maohsiu0127 | 12:30 |
And just so you know who was close behind: 7 riders were 0.1 away for 9 points (“david.ACG”, “Eugenio_R_Bignes”, “GBEmicicli68”, “Gunnera”, “JereCosta”, “MuellerAnd89” and “S.Ludford”).
GC: (After the races from 27/10/26 added)
*bike symbol shows who turned up and what points they got this week!
| Pos | Rider | Points | Stages | 🚴 (this week) |
|---|---|---|---|---|
| 1 | MikeHagen | 439 | 44 | 10 |
| 2 | 4WorldPeace | 421 | 43 | 10 |
| 3 | sunniva | 410 | 41 | 10 |
| 4 | Squalo_delle_Alpi | 407 | 41 | 10 |
| 5 | ValRdz | 389 | 39 | 10 |
| 6 | Duckman2 | 388 | 41 | 10 |
| 7 | Mucker1974 | 378 | 41 | 10 |
| 8 | stelviobound | 318 | 37 | 7 |
| 9 | RaTim | 227 | 34 | 10 |
| 10 | S.Ludford | 209 | 25 | 9 |
| 11 | simonjp | 182 | 25 | |
| 12 | LaBeuze | 178 | 18 | |
| 13 | fazzo34 | 177 | 22 | 8 |
| 14 | cdtchris | 175 | 26 | |
| 15 | rouvy1bryon | 146 | 16 | |
| 16 | Slyfly | 139 | 15 | |
| 17 | Mikeee73 | 134 | 19 | |
| 18 | LinV | 132 | 19 | |
| 19 | comus_Duane | 131 | 15 | 8 |
| 20 | kylofski | 126 | 14 | |
| 21 | StepanB | 123 | 16 | 4 |
| 22 | Andy_UP | 120 | 31 | 6 |
| 23 | barttt | 115 | 21 | |
| 24 | Mick_Michel | 104 | 18 | 1 |
| 25 | Gunnera | 97 | 16 | 9 |
| 26 | antyradziu | 81 | 13 | |
| 27 | EatmorCake | 78 | 14 | |
| 28 | SpanishStu | 78 | 12 | 6 |
| 29 | RLouro | 77 | 8 | |
| 30 | The-Chairman | 74 | 12 | |
| 31 | Cou-Reurke | 72 | 10 | |
| 32 | Klinthomie | 71 | 10 | |
| 33 | Ghostkiller | 70 | 13 | 6 |
| 34 | DanWren | 69 | 15 | |
| 35 | Wingnut83 | 69 | 10 | 5 |
| 36 | SwissChris69 | 65 | 7 | 10 |
| 37 | rhysrichards1980 | 64 | 13 | |
| 38 | jnovak74 | 63 | 8 | |
| 39 | ludwigdb | 61 | 16 | |
| 40 | KonaBleit | 60 | 6 | 10 |
| 41 | Mikey3R | 60 | 9 | 6 |
| 42 | blinkybob | 59 | 13 | |
| 43 | CookieJ | 58 | 8 | |
| 44 | G.Silverbacks | 57 | 8 | 8 |
| 45 | ogee | 56 | 11 | 7 |
| 46 | PL1969 | 56 | 8 | |
| 47 | 12299Z | 55 | 8 | 8 |
| 48 | Alex_B_76 | 55 | 8 | |
| 49 | ChristophWe | 55 | 6 | |
| 50 | DonMatteo_07 | 54 | 17 | 3 |
Some movement just below the top 10 this week: “fazzo34” has jumped up to 13th past “cdtchris”, “comus_Duane” moves up to 19th ahead of “kylofski”, and “Andy_UP” gets up to 22nd ahead of “barttt”. MikeHagen leads the way on 439 points from 44 stages, and “4WorldPeace” is hunting him down in 2nd on 421. The top 7 all hit the number again, so it just keeps going!
Next Tuesday (3rd November) we go again, and the target drops to 2.0 w/kg! The Main Race is MUCKERS TUESDAY RACE NIGHT. (2.0). ANMITER | MOROCCO at 19:05 GMT, and it’s a proper one: Anmiter | Morocco, 13.61 miles, 2,110ft of climbing, 1.93% average grade and a 19% max grade. Get that pacing sorted!
If you fancy a leg loosener first, the warm-up race is MUCKERS TUESDAY WARM-UP RACE. COL DU OUANO – TILMI | MOROCCO at 18:25 GMT (13.21 miles, 935ft climbing).
The other start times will be on the same Anmiter route (all times GMT): 2LATE4ME Monday 2nd November 23:30, 2EARLY4ME Tuesday 03:30, RISE&RIDE 09:30, NOON 12:30 and BRUNCH 15:30.
Thanks again everyone for joining us and for being part of the championship. Remember, I only send the invite for the 19:05 so use that as a reminder that the other start times have been created too! If you haven’t already, make sure we are friends on ROUVY (Mucker1974)!
See you Thursday for the Championship race!
Thanks again, Kyle.
Ride in style: grab your Muckers kit in the shop
☕ Enjoyed this? Buy the Muckers a coffee

1 Response
[…] Missed last week? Catch up with the latest Tuesday race report. […]